Providing you the best range of Sodium Bicarbonate Powder, Potassium Carbonate Powder, Nickel Carbonate Powder and Copper Carbonate Powder with effective & timely delivery.
USES:
₹ 27 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical Form | Crystalline powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| CAS No | 144-55-8 |
| Chemical Formula | CHNaO3 |
| Physical State | Powder |
| Purity | 90% - 95% |
| pH Value | 8.3 (0.1M aq.sol.) |
| Odour | odorless |
| Specific Gravity | Not available. |
| CAS Number | 144-55-8 |
| Molecular Weight | 84.01 |
| Solubility | 9 g/100mL (20 DegreeC) |
| Melting Point | 270 deg C |
| Appearance | white |
| Boiling Point | Not available. |
| Density | 2.20 g/cm3 |
| Solubility in water | 9 g/100mL (20 DegreeC) |
| Vapor pressure | Not available. |
| Viscosity | Not available. |
| Freezing Point | 270 deg C |
| Color | White |
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
| Formula | CHNaO3 |
| Molar Mass | 84.007 g/mol |
| Soluble in | Water |
₹ 22.50 / Kg Get Latest Price
| Grade Standard | Technical grade |
| Purity % | 99% |
| Packaging Details | 50 Kg HDPE Bag |
| CAS No | 144-55-8 |
| Usage/Application | Industrial |
| Chemical Formula | NaHCO 3 |
| Physical State | Powder |
| Color | White |
| Density | 2.20 g/cm3 |
| Country of Origin | Made in India |
₹ 84 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Solid |
| Form | Powder |
| Packaging Details | 25 kg bag |
| Grade Standard | Industrial Grade |
| Grade | Industrial Grade |
| CAS No | 584-08-7 |
| Usage/Application | Industrial |
| Color | white |
| Molecular Weight | 138.21 |
| Density | 2.43 g/cm3 |
| Melting Point | 891 deg C |
| Chemical Formula | K2CO3 |
| Freezing Point | 891 deg C |
| Solubility in water | Freely Soluble |
| Shelf life | 1 year |
| Odour | odorless |
| EC No. | 209-529-3 |
| Synonyms | Dipotassium salt of carbonic acid; Pearl ash; Potash; Dipotassium carbonate |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Appearance | light green powder |
| CAS NO | 3333-67-3 |
| Physical State | Powder |
| Purity | 95% |
| Packaging Type | Bag |
| Packaging Size | 25-50kg |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Density | 4.39 g/cm3 |
| Color | Green |
| Shelf Life | 1-2 year |
| Grade | Technical Grade |
| Molar mass | 118.7 g/mol |
| Melting point | 205 Degree C |
| Chemical formula | NiCO3 |
₹ 355 / Kg Get Latest Price
| Purity | 98% |
| Grade | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Physical State | Powder |
| Usage/Application | Industrial / As Pigments |
| Packaging Size | 25-50 Kg |
| Country of Origin | Made in India |
| Color | Green |
| Molecular Weight | 123.55 g/mol |
| Melting Point | 200 deg C (392 deg F) |
₹ 60 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Powder |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Color | White |
| Density | 2.43 g/cm3 |
| Country of Origin | Made in India |
| chemical formula | K2CO3 |
| Molar mass | 138.205 g/mol |
| Shelf Life | 1-2 Year |
₹ 265 / Kg Get Latest Price
| Purity | 98% |
| Molar Mass | 221.114 g/mol |
| Color | Green |
| Formula | CuCO3. |
| Density | 4 g/cm3 |
| Form | Powder |
| CAS No | 12069-69-1 |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Appearance | Nickel Carbonate Powder is typically a light to bright green, crystalline powder. |
| Molecular Weight | 118.70 g/mol |
| Physical State | Powder |
| Purity | 99% |
| Packaging Type | Bag |
| Packaging Size | 25-50 Kg |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
D J SHAH (Sales Manager)
Aashi Chem
C 5, Mexican Plaza, Central Road No. 3, Udhna Industrial Estate
Surat - 394210, Gujarat, India