Providing you the best range of aqua grade dolomite, zeolite powder for aquaculture, dolomite white powder, potassium permanganate kmno4 crystal and powder, hydrogen peroxide liquid and sodium percarbonate powder with effective & timely delivery.
₹ 5 / Kg Get Latest Price
| Whiteness | 90 - 98 % |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Physical State | Powder |
| Grade | Aquaculture Grade , Technical Grade |
| Bulk Density | 2.6 - 2.8 |
| Form | Powder |
| Grade Standard | Aquaculture , Technical Grade |
| Ph Value | 8.5 -10 |
| Specific Gravity | 2.6 - 2.8 |
| Max Coarse Particles | 0.5 % |
| Packaging Type | Bag |
| Density | 2.6 - 2.8 |
| Ph Of 10 Slurry | 8.5 - 9 |
| Country of Origin | Made in India |
| Absorbs the stink in ponds rapidly | Natural Zeolite 3 - 5 % |
| color | White , Off White |
| stabilize ponds pH level and Alkalinity | Cao 28-35 % |
| Purified Water | Mgo 18 - 22 % |
Dolomite Mineral is a double carbonate rock with composition of calcium & magnesium whose proportion varies as per the mining zone. Chemically & structurally Dolomite Powder is similar to calcite with half the calcium ions replaced by magnesium.
High level of whiteness and purity are the main reasons behind the popularity of Dolomite Powder.
Application:
₹ 12 / Kg Get Latest Price
| Packaging Size | 25 Kg / 50 kg |
| Application | Aquaculture |
| Packaging Type | Bag |
| Usage/Application | Aquaculture |
| Shape / Form | Powder |
| Type of Zeolite Used | Natural Zeolite |
| Color | White |
| purity | 99% |
₹ 7 / Kg Get Latest Price
| Purity | 99.9% |
| Packaging Size | 50 kg |
| Color | Off-white |
| Packaging Type | Bag / Drum |
| Usage/Application | Industrial |
| Specific Gravity | 2.7 at 25 C 2.9 at 20 C (Water = 1) |
| Flash point | not applicable |
| Vapour density | not applicable |
| Boiling Point | not applicable |
| Melting Point | > 450 DegreeC |
| Viscosity | not applicable (solid with a melting point > 450 DegreeC) |
| Appearance | white |
| Molecular Formula | CaCO3 * MgCO3 |
| Cas Number | 16389-88-1 |
| Form | Powder |
| Country of Origin | Made in India |
| pH | 9 (Basic.) |
PRODUCT DESCRIPTION:
A Dolomite is an anhydrous carbonate mineral composed of calcium magnesium carbonate. The term is also used for a sedimentary carbonate rock composed mostly of the mineral dolomite. An alternative name sometimes used for the dolomitic rock type is dolostone.
Dolomite is used as a source of magnesia (MgO), a feed additive for livestock, a sintering agent and flux in metal processing, and as an ingredient in the production of glass, bricks, and ceramics
₹ 180 / Kg Get Latest Price
| Purity | >99% |
| Form | Crystalline Powder |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 Kg Drum |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
| Freezing Point | 240 deg C |
| Color | Black |
| Viscosity | Not available. |
| Vapor pressure | Negligible |
| Boiling Point | Not applicable. |
| Molecular Weight | 158.03 |
| Odour | odorless |
| Density | 2.7 g/cm3 |
| Melting Point | 240 deg C |
| Molar Mass | 158.034 g/mol |
| Country of Origin | Made in India |
| Soluble in | Water |
₹ 34 / Kg Get Latest Price
| Purity | 50% |
| Grade | Aquaculture |
| Grade Standard | Industrial Grade |
| Application | Aquaculture, Textile Mills |
| Packaging | 50 Kg drum |
| Form | Liquid |
| CAS No. | 7722-84-1 |
| Chemical Formula | H2O2 |
| Stability | 0.30 Max. |
| PH | 3.3 (30% solution) |
| Solubility in Water | Miscible in water. |
| Melting Point | 33 deg C |
| Odour | Odorless |
| CAS Number | 7722-84-1 |
| Boiling Point | 108 deg C @ 760 mmHg |
| Molecular Weight | Not available. |
| Color | colorless |
| Viscosity | 1.25 cP |
| Freezing Point | 33 deg C |
| Country of Origin | Made in India |
₹ 70 / Kg Get Latest Price
| Packaging Size | 25 Kg bag |
| CAS Number | 15630-89-4 |
| Usage/Application | Aquaculture |
| Packaging Type | Bag |
| Packaging | 25 Kg bag |
| Grade | Aquaculture |
| Color | white |
| Form | Powder |
| Application | Textile Mills, Water Treatment, Aquaculture |
| Chemical Formula | Na2H3CO6 |
| Physical State | Powder |
| Ph Value | 10.4 - 10.6 |
| Odour | No information available |
| Melting Point | No information available |
| Boiling Point | No information available |
| Vapor pressure | No information available |
| Flash Point | No information available |
| Country of Origin | Made in India |
₹ 7.5 / Kg Get Latest Price
| Purity | 90% |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Form | Powder |
| Ph Value | 12.45 (saturated solution at 25oC) |
| Color | White |
| Appearance/Color | white powder |
| CAS No | 1305-62-0 |
| Formula | Ca(OH)2 |
| Solubility | 1.85 g/L at 0oC |
| Country of Origin | Made in India |
| Molecular Weight | 74.1g/mole |
| Melting Point | 580 deg C (1076 deg F) |
| Specific Gravity | 2.24 (Water = 1) |
PRODUCT DESCRIPTION:
Calcium hydroxide is an inorganic compound with the chemical formula Ca(OH)2. It is a colorless crystal or white powder and is obtained when calcium oxide is mixed, or slaked with water. It has many names including hydrated lime, caustic lime, builders' lime, slack lime, cal, or pickling lime.
Applications:
₹ 10 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | bag |
| Form | Powder/Granules |
| Bulk Density | 1.3-1.4 t/m3 |
| Ph Value | Various |
| Specific Gravity | 2.24 |
| Density | Varies |
| Country of Origin | Made in India |
| Odour | None |
₹ 36 / Kg Get Latest Price
| Purity | 99.9% |
| Formula | KCl |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Grade Standard | Aquaculture |
| Density | 1.98 g/cm3 |
| Boiling Point | 1420 deg C (2588 deg F) |
| Melting Point | 770 deg C (1418 deg F) |
| Application | Aquaculture / industrial |
| Grade | Aquaculture |
| Soluble | Water, Glycerol |
Potassium chloride is a metal halide salt composed of potassium and chlorine. It is odorless and has a white or colorless vitreous crystal appearance. The solid dissolves readily in water, and its solutions have a salt-like taste.
₹ 550 / Kg Get Latest Price
| Composition | Vitamin C |
| Packaging Size | 25 Kg / 50 Kg Drum |
| Packaging Type | 25 Kg / 50 Kg Drum |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
| Molar Mass | 176.12 g.mol-1 |
| Density | 1.694 g/cm3 |
| Formula | C6H8O6 |
| Boiling point | 553 deg C (1,027 deg F) |
| Melting Point | 190-192 deg C (374-378 deg F) (some decomposition) |
Product Description:
Vitamin C, also known as ascorbic acid and ascorbate, is a vitamin found in various foods and sold as a dietary supplement. It is used to prevent and treat scurvy. Vitamin C is an essential nutrient involved in the repair of tissue and the enzymatic production of certain neurotransmitters.
Features
₹ 530 / Kg Get Latest Price
| Grade | Food Grade |
| Form | Powder |
| Packaging | 25Kg Drum |
| CAS Number | 50-81-7 |
| Packaging Size | 25 / 50 Kg |
| Purity | >99% |
| Type | Vitamin C |
| Having COA Certificate | Yes |
| Packaging Type | Drum / Box |
| Country of Origin | Made in India |
| Molar Mass | 176.12 g.mol-1 |
| Density | 1.694 g/cm3 |
| Formula | C6H8O6 |
| Boiling Point | 553 deg C (1.027 deg F) |
| Melting Point | 190-192 deg C (374-378 deg F) (some decomposition) |
₹ 8000 / Tonne Get Latest Price
| Packaging Size | 50 kg |
| Grade | Industrial Grade |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Melting Point | 1540 deg C |
| Specific Gravity | 2.9 |
| Form | Powder |
PRODUCT DESCRIPTION:
Wollastonite Powder are minerals comprised chemically of calcium, silicon and oxygen. The molecular formula of Wollastonite Powder can be expressed as CaSiO3 and are commonly referred to as calcium meta-silicate. The Wollastonite Powder contain 86-89% of calcium meta-silicate.
₹ 90 / Kilogram Get Latest Price
| Packaging Size | 25 kg |
| Grade | Aquaculture / industrisal |
| Color | Light Yellow or oof White |
| Packaging Type | Bag |
| Shelf Life | 02 - 03 Year |
| Usage/Application | Dissolve Oxygen, Adjust ph Value And Us As Food Additive, Also used in Aquaculture |
| PH Value | 12.5 |
| Physical State | Powder |
| Country of Origin | Made in India |
Calcium Peroxide or calcium dioxide is the inorganic compound with the formula CaO. It is the peroxide salt of Ca². Commercial samples can be yellowish, but the pure compound is white. It is almost insoluble in water.
Features:
₹ 120 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 99.9% |
| Grade | Aquaculture |
| Usage/Application | Industrial / Agricultural / Aquaculture |
| Color | White |
| Flash Point | No information available |
| Boiling Point | No information available |
| Solubility | Soluble |
| Cas No | 6381-92-6 |
| Melting Point | 240 DEG C (464 DEG F) |
| Odour | No data available |
| Chemical Formula | C10H14N2Na2O8 |
| Physical Form | Powder |
| Country of Origin | Made in India |
| Molecular Weight | 372.24 g/mole |
EDTA disodium salt (anhydrous) is an organic sodium salt that is the anhydrous form of the disodium salt of ethylenediaminetetraacetic acid (EDTA).
Sodium calcium edetate, also known as edetate calcium disodium among other names, is a medication primarily used to treat lead poisoning. This includes short term and long term lead poisoning. For lead encephalopathy it is typically used together with dimercaprol.
D J SHAH (Sales Manager)
Aashi Chem
C 5, Mexican Plaza, Central Road No. 3, Udhna Industrial Estate
Surat - 394210, Gujarat, India