Prominent & Leading Wholesaler from Surat, we offer Sodium Sulphate Powder, Copper Sulfate Powder, Sodium Sulphate Anhydrous, Potassium Sulphate Powder, Cobalt Sulfate Powder and Nickel Sulfate Crystal.
USES:
₹ 8 / Kg Get Latest Price
| Form | Powder |
| Type | Sodium Sulphate |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Color | White |
| Water Soluble | Soluble. |
| Cas Number | 7757-82-6 |
| Molecular Formula | Na2SO4 |
| Appearance | white |
| Molecular Weight | 142.04 |
| pH Value | 5-8 (5% solution) |
| Density | 2.66 g/cm3 |
| Vapour density | Not available. |
| Solubility | Soluble. |
| Melting Point | 888 deg C |
| Specific Gravity | 2.68 g/cm3 |
| Boiling Point | 1700 deg C |
| Viscosity | Not available. |
| Physical State | Powder |
| Country of Origin | Made in India |
| Formula | Na2SO4 |
| Molar Mass | 142.04 g/mol |
| Soluble in | Water |
₹ 41 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Color | White |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Density | 2.66 g/cm3 |
| Purity | 100% |
| Melting Point | 1,069[2] Degree C |
| Formula | K2SO4 |
| CAS Number | 7778-80-5 |
| Molar mass | 174.259 g/mol |
| Usage/Application | Agriculture |
₹ 390 / Kg Get Latest Price
| Purity | 100% |
| Physical State | Powder |
| Molar mass | 154.996 g/mol |
| Density | 3.71 g/cm3 |
| Melting point | 735 DegreeC (1,355 DegreeF; 1,008 K) |
| Appearance | reddish crystalline (anhydrous, monohydrate) pink salt (hexahydrate) |
| Molecular Formula | CoSO4(H2O)x |
| Country of Origin | Made in India |
| CAS Number | 10124-43-3 |
| Chemical formula | CoSO4.(H2O)7 |
| Usage | Industrial |
| Packaging Size | 25-50 kg |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bag |
₹ 375 / Kg Get Latest Price
| Physical State | Crystal |
| Usage/Application | Industrial |
| Color | Blue |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Chemical Formula | NiSO4 |
| Appearance | yellow-green solid (anhydrous) turquoise crystals (hexahydrate) turquoise crystals (heptahydrate) |
| Country of Origin | Made in India |
| Molar Mass | 154.75 g/mol |
| Formula | NiSO4 |
| Acidity | 4.5 (hexahydrate) (pKa) |
| Solubility in Water | 65 g/100 mL (20 deg C); 77.5 g/100 mL (30 deg C) (heptahydrate) |
| Magnetic Susceptibility | +4005.0.10-6 cm3/mol |
Nickel(II) sulfate, or just nickel sulfate, usually refers to the Inorganic Compound with the formula NiSO4(H2O)6. This highly soluble turquoise coloured salt is a common source of the Ni2+ ion for electroplating.
It is mainly used for electroplating of nickel.
₹ 1200 / Kg Get Latest Price
| Purity | 100% |
| Physical State | Powder |
| Molar mass | 154.996 g/mol |
| Density | 3.71 g/cm3 |
| Melting point | 735 DegreeC |
| Appearance | reddish crystalline |
| Molecular Formula | CoSO4.(H2O)7 |
| Country of Origin | Made in India |
₹ 7 / Kg Get Latest Price
| Purity | >99% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Form | Powder |
| Country of Origin | Made in India |
₹ 260 / Kg Get Latest Price
| Physical State | Crystal |
| Chemical Formula | NiSO4 |
| Molar Mass | 154.75 g/mol |
| Appearance | Blue-green crystals, though it can also appear yellow or green. |
| Country of Origin | Made in India |
| Melting Point | > 100 Degree C |
| Purity | 98-99% |
₹ 41 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Purity | 100% |
| Formula | K2SO4 |
| Melting Point | 1,069[2] Degree C |
| Density | 2.66 g/cm3 |
| Molar Mass | 174.259 g/mol |
₹ 175 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Usage/Application | Promoting protein synthesis |
| Grade Standard | Industrial Grade |
₹ 12 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Purity | 98% |
| Grade | Technical |
| Usage/Application | textile industry, paper pu;ping |
| Molecular Formula | Na2SO4 |
| Density | 2.664 g/cm3 |
| Country of Origin | Made in India |
₹ 10 / Kg Get Latest Price
| Purity | 98% |
| Packaging details | 50Kg Bag |
| Grade | Industrial |
| Form | Crystal |
| Chemical Formula | Al2(SO4)3 |
| Color | White |
| Shelf life | 1-2 year |
₹ 18 / Kg Get Latest Price
| Purity | 98% |
| Packaging details | 50Kg Bag |
| Grade | Industrial |
| Al2O3 Content | 14.5-16.8% by weight |
| Form | Solid |
| Physical State | Crystals |
| Packaging Type | HDPE Bag |
| Color | white |
| CAS Number | 10043-01-3 |
| Shelf Life | 1-2 year |
| Chemical formula | Al2(SO4)3 |
| Appearance | white crystalline solid hygroscopic |
₹ 128 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| State | Solid |
| Solubility | No information available |
| Cas Number | 1313-13-9 |
| Appearance | Solid |
| Country of Origin | Made in India |
| Molecular Formula | Mn O2 |
| Molecular Weight | 86.94 |
₹ 33 / Kg Get Latest Price
| Packaging Size | 25 kg |
| State | Powdered |
| Grade | Industrial Grade |
| Density | 5.43 g/cm3 |
| Country of Origin | Made in India |
| Appearance | Typically a dark brown to black powder. |
| purity | 99% |
D J SHAH (Sales Manager)
Aashi Chem
C 5, Mexican Plaza, Central Road No. 3, Udhna Industrial Estate
Surat - 394210, Gujarat, India