We are a leading Manufacturer of cuprous oxide powder, zinc hydroxide powder, sodium bromide powder, white silica gel, calcium chloride dihydrate prills powder lumps and tricalcium phosphate powder from Surat, India.
₹ 560 / Kg Get Latest Price
| Chemical Formula | Cu2O |
| Physical State | Powder |
| Form | Powder |
| Packaging Type | Bag |
| CAS Number | 1317-39-1 |
| Packaging Size | 25 Kg |
| Density | 6 g/mL at 25 DegreeC (77 DegreeF) |
| Country of Origin | Made in India |
| Formula | Cu2O |
| Molar Mass | 143.09 g/mol |
| Boiling Point | no data available |
₹ 148 / Kg Get Latest Price
| Purity | Zn 58 % |
| Packaging Size | 50 kg |
| Grade | Technical |
| Usage/Application | In the industrial processing of pesticides and pigments, it is used as an intermediate |
| Packaging Type | 50 kg bag |
| Molecular Weight | 99.394 |
| pH Value | Not applicable |
| Boiling Point | Undetermined |
| Appearance | White powder |
| EC Number | 243-814-3 |
| CAS Number | 20427-58-1 |
| Chemical Formula | H2O2ZN |
| Country of Origin | Made in India |
₹ 216 / Kg Get Latest Price
| Purity | 99 % |
| Grade | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Color | White |
| Molecular Weight | 102.91 g/mole |
| Specific Gravity | 3.208 |
| CAS Number | 7647-15-6 |
| Form | Powder |
| pH Value | 6.5-8.0 |
| Melting Point | 747 deg C |
| Density | 3.21 g/cm2 |
| Country of Origin | Made in India |
| Molar Mass | 102.894 g/mol |
| Formula | NaBr |
PRODUCT DESCRIPTION:
Sodium bromide is an inorganic compound with the formula NaBr. It is a high-melting white, crystalline solid that resembles sodium chloride. It is a widely used source of the bromide ion and has many applications.
₹ 75 / Kg Get Latest Price
| Material | Silica Gel |
| Physical State | Crystals |
| Appearance | Crystals |
| Color | White |
| Packaging Size | 1/2 Gram Pouch |
| Packaging Type | HDPE bag with liner |
| Cas Number | 63231-67-4 |
| Molecular Formula | SiO2 |
| Viscosity | Not applicable. |
| Molecular Weight | 58.08 |
| pH Value | 2.3-7.4 (aqu. susp) |
| Density | 700 kg/m3 |
| Melting Point | 1710 deg C |
| Boiling Point | 2,230 deg C |
| Vapour density | Not available. |
| Solubility | Insoluble. |
| Specific Gravity | 2.1 |
| Country of Origin | Made in India |
| Odor | Odorless |
| Formula | SiO2 |
| Molar Mass | 60.08 g/mol |
₹ 18 / Kg Get Latest Price
| Brand | Aashi Chem |
| Packaging Size | 50 Kg |
| Usage | Industrial |
| Purity | 94 % , 74 % |
| Grade | Industrial Grade / Agricultural grade / Food Grade |
| Usage/Application | Industrial / Agricultural / Food / Pharma uses |
| Packaging Type | Bag |
| Physical Form | Solid |
| Chemical Formula | CaCl2.2H2O |
| CAS Number | 10035-04-8 |
| pH Value | 4.5 - 6.5 (100 g/L aq.sol.) |
| Density | 0.830 |
| Boiling Point | Not available. |
| Solubility | 1000 g/L (0 DegreeC) |
| Appearance | white - slightly beige |
| Color | White |
| Country of Origin | Made in India |
| Molecular Weight | 147.01 g/mole |
| Melting Point | 175.5 deg C (347.9 deg F) |
| Specific Gravity | 0.835 (Water = 1) |
₹ 65 / Kg Get Latest Price
| Purity | 34 to 40 % |
| Functions | Surfactants |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
| Molar Mass | 310.18 g/mol |
| Formula | Ca3(PO4)2 |
| Solubility in Water | 0.002 g/100 g |
| Melting Point | Liquifies under high pressure at 1670 K (1391 DegreeC) |
₹ 45 / Kg Get Latest Price
| Color | White |
| Packaging Size | 50 kg |
| Physical State | Powder |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Formula | Al2O3 |
| Molar Mass | 101.96 g/mol |
| Melting Point | 2,072 deg C |
| Density | 3.95 g/cm3 |
| Boiling point | 2,977 deg C |
| Chem Spider ID | 14086 |
Aluminium oxide or aluminum oxide is a chemical compound of aluminium and oxygen with the chemical formula Al2O3. It is the most commonly occurring of several aluminium oxides, and specifically identified as aluminium(III) oxide.
₹ 165 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Packaging Type | HDPE bag |
| Color | Red |
| Chemical Formula | Na2Cr2O7 |
| CAS Number | 7789 12 0 |
| Country of Origin | Made in India |
| Molar Mass | 261.97 g/mol |
| Solubility in Water | 73 g/100 mL at 25 deg C |
Applications:
₹ 550 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Usage | Industrial |
| Packaging Type | Bag |
| Color | Black |
| Density | 6.31 g/cm3 |
| Physical State | Powder |
| Country of Origin | Made in India |
| Formula | CuO |
| Molar Mass | 79.545 g/mol |
| Melting Point | 1326 deg C |
| Boiling Point | 2,000 deg C |
PRODUCT DESCRIPTION:
Copper(II) oxide or cupric oxide is the inorganic compound with the formula CuO. A black solid, it is one of the two stable oxides of copper, the other being Cu O or cuprous oxide. As a mineral, it is known as tenorite. Cupric oxide is used as a pigment in ceramics to produce blue, red, and green, and sometimes gray, pink, or black glazes. It is also incorrectly used as a dietary supplement in animal feed. Due to low bioactivity, negligible copper is absorbed. It is also used when welding with copper alloys.
₹ 60 / Kg Get Latest Price
| Usage | Industrial |
| Physical State | Powder |
| Packaging Size | 25-50 Kg |
| Packaging Type | Bag |
| Color | White |
| Country of Origin | Made in India |
| Molecular Weight | 116.48 g/mole |
| pH | 5 [Acidic.] |
| Melting Point | 170 deg C or 338 deg F |
₹ 125 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Physical Form | Solid |
| Chemical Formula | C4 H6 O4 Mg . 4 H2 O |
| CAS Number | 16674-78-5 |
| Physical State | Powder |
| Molecular Weight | 214.46 |
| pH Value | 8-9 5% aq.sol |
| Specific Gravity | 1.454 (H2O=1) |
| Melting Point | 80 DegreeC |
| Boiling Point | No information available |
| Solubility | Soluble in water |
| Appearance | White |
| Country of Origin | Made in India |
| Color | White |
| Formula | C4 H6 O4 Mg . 4 H2 O |
| Molar Mass | 142.394 g/mol |
| Solubility in Water | Soluble |
D J SHAH (Sales Manager)
Aashi Chem
C 5, Mexican Plaza, Central Road No. 3, Udhna Industrial Estate
Surat - 394210, Gujarat, India