Our range of products include soap noodles 80:20, calcium carbonate powder, sodium lauryl ether sulphate (sles), liquid coco glucoside, hyalouronic acid powder and amonium per sulphate.
₹ 75 / Kg Get Latest Price
| Base Type | 80:20 |
| Tfm | 78-81% |
| Color | White |
| Application | Cosmetic Soap |
| Moisture | 12–14 % |
| Packaging Size | 25 kg |
| CAS Number | 61790-79-2,61789-89-7 |
| Additive Suitability | Glycerin |
| Country Of Origin | India |
| Packaging Type | Plastic Bag |
| Brand | Aashi Chem |
Soap Noodles are soap in the form of noodles. Soap Noodles are made through the blending of Oils, Caustic Soda (NaOH) coupled with moisture(water) and other raw materials of minute(small) quantity.il based soap manufacturers that do not have near/strategic access to palm/vegetable based oils depend on us to purchase their main raw material (Soap Noodles) from us for the manufacturing of finished soap products.
₹ 17 / Kg Get Latest Price
| Application | Rubber, Paper, Paint, Adhesive, Ceramic, PVC Pipes |
| Coating | Uncoated |
| Particle Size (Micron) | 2 micron |
| Whiteness | 97 % |
| Form | Powder |
| Purity | 99% |
| Whiteness (%) | Up to 90% |
| Particle Size | 20 microns |
| Purity (%) | Up to 90% |
| Grade | Industrial |
| Color | White |
| Packaging details | 25 kg bag |
| Grade Standard | Food Grade |
| State Of Matter | Powder |
| Specific Gravity | 2.7-2.9 |
| Calcium Carbonate | 96 % |
| Physical Form | Powder |
| Moisture | < 0.5 % |
| Packaging Size | 25-50 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Chem Spider ID | 9708 |
| Formula | CaCO3 |
| Molar Mass | 100.0869 g/mol |
| Density | 2.71 g/cm3 |
| Melting Point | 825 deg C |
PRODUCT DESCRIPTION:
Calcium carbonate is a chemical compound with the formula CaCO3. It is a common substance found in rocks as the minerals calcite and aragonite and is the main component of pearls and the shells of marine organisms, snails, and eggs.
₹ 140 / Kg Get Latest Price
| Active Matter | 28% |
| Physical State/Purity | Liquid 28% |
| Ethoxylation | 2 EO |
| Application | Shampoo, Liquid Detergent, Handwash, Dishwash |
| Packaging Type | Drum |
| Form | Viscous Liquid |
| Color | Colorless |
| Packaging Size | 50 Litre |
| CAS No | 3088-31-1 |
| Ph Value | 7 - 9 (3 % w/w |
| pH | 7–9 |
| Appearance/Color | Colourless to light yellow |
| Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| Odour | Odourless |
| Density | 1.07 - 1.1 g/cm3 |
| Melting Point | No Data Available |
| Boiling Point | No Data Available |
| Vapor pressure | No Data Available |
| Flash Point | >93 DegreeC |
| Solubility | 280 g/L in water 20 DegreeC |
| Freezing Point | No DataAvailable |
| Physical State | Gel |
| Packaging Details | 50 L Drum |
| Country of Origin | Made in India |
₹ 210 / Kg Get Latest Price
| Purity | 50 % |
| Active Matter | 55 % |
| Packaging Size | 50 kg |
| Functions | Surfactants |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Color | Colorless |
| Application | Shampoo, Personal Care, Industrial Cleaner, Cosmetics |
| PH Value | 9-11 |
| HLB Value | 11 |
| Plant Source | Coconut |
| Country of Origin | Made in India |
| Colour | Yellow |
| Odour | Characteristic odour |
| Relative density | 1.1 |
| Boiling point/range DegreeC | >100 |
₹ 11000 / Kg Get Latest Price
| Molecular Weight | High MW |
| Grade Standard | Cosmetic Grade |
| Source | Fermentation |
| Brand | Aashi Chem |
| Physical State/Form | Solid Lyophilized |
| Purity | 95 % to 99 % |
| Treatment | Skin care |
| Prescription/Non prescription | Non prescription |
| Grade | Food , Cosmetic and Pharmaceutical Grade |
| Physical Form | Solid Lyophilized |
| Usage/Application | Used in Cosmetics, Food and Pharma industries. |
| Assay | 99% |
| Usage | Lotion, Mask, Serum, Face Cream |
| Chemical Formula | (C14 H21 N O11) |
| Packaging Size | 01 Kg , 05 Kg , 25 Kg |
| Salt Form | Sodium Hyaluronate |
| Origin | Non Animal |
| Packaging Type | Plastic Bag / Carton |
| CAS Number | 9067-32-7 |
| pH Value | No information available |
| Specific Gravity | No information available |
| Solubility | No information available |
| Appearance | White |
| Shelf Life | 02 Years |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Physical Form | Granules |
| Purity % | 99.9% |
| Packaging Details | 50 Kg Bag |
| Usage | Hair Bleach, Cosmetic, Laboratory, Industrial |
| Assay Method | Titration |
| Packaging Type | HDPE Bag |
| CAS No | 7783-20-2 |
| CAS Number | 7727-54-0 |
| Chemical Formula | (NH4)2SO4 |
| Solubility | Water Soluble |
| Country of Origin | India |
| Physical State | Solid |
Minimum order quantity: 50 Kg
D J SHAH (Sales Manager)
Aashi Chem
4th Floor,5/35b-53-54b, Flat, No 402 Ilyas,Manzil, Haripura Dhobi,Sheri, Pirchadi, Road Surat., Surat - 395003, Gujarat, India