Feed Grade:Material that has been determined to be safe, functional and suitable for its intended use in animal food, is handled and labeled appropriately, and conforms to the Federal Food, Drug and Cosmetic Act unless otherwise expressly permitted by the appropriate state or federal agency'
₹ 1200 / Kg Get Latest Price
| Purity | 99 % |
| Physical State | Powder, solid |
| Packaging Size | 25 Kg |
| Grade | Technical |
| Usage/Application | Electroplating / Metal Industries |
| Packaging Type | Drum |
| Physical Form | Powder |
| CAS Number | 7488-55-3 |
| Country of Origin | Made in India |
| Molecular Weight | 214.77 g/mole |
| Melting Point | 378 deg C or 712.4 deg F |
| Specific Gravity | 3.95 (Water = 1) |
₹ 40 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 98% |
| Usage/Application | cleaning agent, builder, lubricant, food additive, stain remover, and degreaser. |
| Packaging details | 50 kg bag |
| Country of Origin | Made in India |
| pH | 11 at 20 DegreeC |
| Melting point | 75 DegreeC Decomposes before melting |
| Appearance | white/ off white |
| Solubility | soluble |
| CAS | 7601-54-9 |
₹ 60 / Kg Get Latest Price
| Grade | Feed Grade |
| Usage/Application | Cattle Feed / Poultry Industries |
| Packaging details | 50 kg bag |
| Country of Origin | Made in India |
| Formula | Ca3(PO4)2 |
| Solubility in water | 1.2 mg/kg |
| Melting point | 1,670 DegreeC (3,040 DegreeF; 1,940 K) |
| Appearance | White amorphous powder |
| Molar mass | 310.18 |
₹ 25 / Kg Get Latest Price
| Purity | 85 % Min. |
| CAS No | 1309-48-4 |
| Grade | Industrial |
| Purity % | 85% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Magnesia |
| Chemical Formula | MgO |
| EC No. | 215-171-9 |
| Physical State | Powder |
| Color | White |
| Odour | odorless |
| Molecular Weight | 40.30 |
| Melting Point | 2800 deg C |
| Boiling Point | 3600 deg C |
| Solubility in water | Very slightly .0086g/100ml |
| Vapor pressure | 0 mm Hg @ 25 deg C |
| Country of Origin | Made in India |
₹ 58 / Kg Get Latest Price
| Purity | 60% |
| Packaging details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Packaging Size | 25-50 Kg |
| Packaging Type | Bag |
| Density | 3.58 g/cm3 |
| Physical State | Powder |
| CAS No. | 1313-13-9 |
| Usage/application | iron & manganese removal in water filtration, battery manufacturing, ceramic industry |
| Synonyms | Manganese(IV) oxide |
| Color | white |
| Melting Point | 2,852 deg C |
| Country of Origin | Made in India |
| Formula | Mno2 |
| Molar Mass | 40.3044 g/mol |
| Soluble in | Acid, Ammonia |
D J SHAH (Sales Manager)
Aashi Chem
C 5, Mexican Plaza, Central Road No. 3, Udhna Industrial Estate
Surat - 394210, Gujarat, India