Offering you a complete choice of products which include Chromium Chloride Powder, Potassium Chloride Powder, Potassium Chloride Crystal Powder, Poly Aluminium Chloride and Cobalt Chloride Powder.
USES:
₹ 38 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | PP Sack Bag |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Grade Standard | Technical |
| Purity | 100% |
| Melting Point | 770 Degree C |
| Cas Number | 7447-40-7 |
| Density | 1.984 g/cm3 |
| Boiling Point | 1,420 Degree C |
| Chemical formula | KCl |
| Molar mass | 74.5513 g.mol-1 |
₹ 18 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Grade Standard | Technical |
| Chemical Formula | KCl |
| Melting Point | 770 Degree C |
| Density | 1.984 g/cm3 |
| Boiling Point | 1,420 Degree C |
| Molar Mass | 74.5513 g.mol-1 |
₹ 25 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Formula | KCL |
₹ 7 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 27 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Color | Yellow |
| Country of Origin | Made in India |
₹ 180 / Kg Get Latest Price
| Packaging Type | HDPE Bags |
| Packaging Size | 25-50 kg |
| Form | Powder |
| Density | 2.87 g/cm3 (anhydrous) 1.760 g/cm3 (hexahydrate) |
| Melting Point | 1,152 DegreeC (2,106 DegreeF; 1,425 K) (anhydrous) 81 DegreeC (hexahydrate) |
| Country of Origin | Made in India |
| Chemical formula | CrCl3 |
| Shelf Life | 1-2 year |
| Purity | 98-100% |
| CAS Number | 10025-73-7 |
₹ 1800 / Kg Get Latest Price
| Purity | 99% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Functions | Antioxidants |
| Packaging Type | Drum |
| State of Matter | Solid, Crystals |
| Density | 1.924 |
| CAS Number | 7791-13-1 |
| Color | Deep Red |
| Boiling Point | 1048.9 deg C |
| Appearance | purple |
| Melting Point | 87 deg C |
| Molecular Formula | CoCl2.6H2O |
| Molar Mass | 129.839 g/mol |
| Form | Crystal |
₹ 180 / Kg Get Latest Price
| Packaging Type | HDPE Bag |
| Packaging Size | 25-50 kg |
| Form | Powder |
| Density | 2.87 g/cm3 |
| Melting Point | 1,152 DegreeC |
| Country of Origin | Made in India |
| Formula | CrCl3 |
| Molar Mass | 158.36 g/mol |
| Shelf Life | 1-2 Years |
| Purity | 98-100% |
₹ 1400 / Kg Get Latest Price
| Purity | 99% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Form | Powder |
| Chemical Formula | CoCl2 |
| Density | 3.356 g/cm3 |
| Melting Point | 726 Degree C |
| Molar Mass | 129.839 g/mol |
| Apperance | typically a blue to reddish-blue crystalline powder. |
D J SHAH (Sales Manager)
Aashi Chem
C 5, Mexican Plaza, Central Road No. 3, Udhna Industrial Estate
Surat - 394210, Gujarat, India